Our Completed Projects
We have 25+ years of experience in MEP consulting services
Shreeram Plaza
Shreeram Plaza Hire a MEP consultant today! Call Us +919420356655 Send Us Email info@swamics.com
Sarathi Head Office
Sarathi Head Office PLOT AREA: 3987.80 Sq. m BUILT UP AREA: 8214.38 Sq. m. Hire
Millennium Pacific
Millennium Pacific Hire a MEP consultant today! Call Us +919420356655 Send Us Email info@swamics.com
Millenium Emrald
Millenium Emrald Hire a MEP consultant today! Call Us +919420356655 Send Us Email info@swamics.com
Baramati Bus Stand
Baramati Bus Stand Baramati Bus Stand (PLOT AREA – 11,501 Sq. m. BUILT UP AREA
List of completed projects by Swami Consulting Services
| Sr. No | Name of the Project | Place | Client | Architect | App. Built up Area | Project Status |
| A | Residential Projects | |||||
| 1 | Amanora, Sector R-21, Tower-30 to 36 (1B+1S+22 stories, 6 Towers) | Hadapsar, Pune. | City Corporation ltd. | City Corporation ltd. | 600,000 | Completed |
| 2 | MHADA Development of phase-III (2P+14 Stories, 18 Towers) | Morwadi, Pimpri | MHADA | V. K. Architects | 7,50,000 | Completed |
| 3 | Residential Pre-Cast Structure Project as Ecopolitan (Phase 1 & 2) | Punawale, Pune | Ahura Builders | V. K. Architects | 607,282 | Completed |
| 4 | MHADA Development for D1 & E2 Buildings at Sant, Tukaram Nagar | Pimpri, Pune | M H A D A | V. K. Architects | 354,000 | Completed |
| 5 | Redshift Buildcon Project | Hinjewadi, Pune | Deepak Raykar | V. K. Architects | 300,000 | Completed |
| 6 | “Tree Storey” for Showri Reddy at Hyderabad. | Hyderabad. | Mr. Showri Reddy | Pooja Crafted Home | 400,000 | Completed |
| 7 | Vertical Oriena Project | Keshav Nagar, Mundhawa | Vertical Infra Pvt Ltd | GROUP PHI | 450,000 | Completed |
| 8 | Vertical Alcinia Project | Mohammad wadi, Pune | Vertical Infra Pvt Ltd | GROUP PHI | 400,000 | Completed |
| 9 | Pranam Towers Residential Project | Chovisawadi, Pune | AMIS Construction LLP | Shitesh Agrawal arc. Pvt. Ltd. | 145,000 | Completed |
| 10 | Residential Project as Majestique Nest | Fursungi Pune | Majestique Landmarks | Jay Aeram Architect | 600,000 | Completed |
| 11 | Residential Project as Majestique Mrugavarsha | Dhayari Pune | Majestique Landmarks | Jay Aeram Architect | 407,000 | Completed |
| 12 | Residential Project as Majestique Ephelia Project | Kondhwa. Pune | Majestique Landmarks | AB Architect | 751,635 | Completed |
| 13 | Proposed Residential Apartments “Arun Blu” at Maske Vasti, Rawet. | Rawet | Arun Developers | Sole Space | 75,000 | Completed |
| 14 | Residential Project as “Arun Aion” | Rawet | Arun Developers | Arcon | 116,000 | Completed |
| 15 | Rose Dream Developers (6 building of P+13 floors) | Kiwale, Pune | Mr. Prakash Ratnani | Projection Studio | 260,000 | Completed |
| 16 | Leela Heights for Vishal Properties 5 building of P+13 floors | Wakad | Mr. Vishal Tejwani | Projection Studio | 270,000 | Completed |
| 17 | Proposed Residential Project 3 buildings (A, B, C) of P+12 floors | Pimple Saudagar | Mr. Bhojwani Sir | Projection Studio | 256,000 | Completed |
| 18 | Millennium Developers 5 buildings (A, B, C, D, E) of P+11 floors | Tathawade, Pune | Mr. Sachin Kukreja Sir | Projection Studio | 250,000 | Completed |
| 19 | Residential Project as Magica Avenue | Mamurdi, Pune | Om Tirupati Developers | Projection Studio | 90,000 | Completed |
| 20 | Residential Project as Adora | Ravet, Pune | Nest Krisala Associates | Projection Studio | 61,000 | Completed |
| 21 | Paras Developers 5 buildings (A, B, C, D, E) of B + G +12 floors | Lohgaon, Pune | Mr. Naresh Mehta Sir | Projection Studio | 462,000 | Completed |
| 22 | Brhampuri Sahkari Grihnirman Sanstha. | Bale, Solapur. | Shraddha Builders. | Shashikiran Shah | 200,000 | Completed |
| 23 | Residential Apartment at Loni | Loni, Pune | Yugal | Ankur Associates | 45,000 | Completed |
| 24 | Sony City | Solapur | Soni | P. Somani | 50,000 | Completed |
| 25 | Shhraddha Emrald | Solapur | Kaswa Group | Narendra Palse | 100,000 | Completed |
| 26 | Rajeshree Developers, Bhore | Bhore | Sachin Harnaskar | Mangesh Shinde | 50,000 | Completed |
| 27 | Suda Suman | Hadapsar Pune | Arihant Developers | Vilas Tarwadi | 60,000 | Completed |
| 28 | Proposed Residential Apartments “Melody” | Solapur | Jayraj Construction | Maya Architects | 60,000 | Completed |
| 29 | Residential Building as Vrindavan Park | Kasba, Baramati | Nirmiti Developers | Projection Studio | 66,000 | Completed |
| 30 | Proposed Residential Building at Bopodi | Bopodi, Pune | Archway Estate Pvt.ltd. | V. K. Architects | 60,000 | Completed |
| B | Bungalows | |||||
| 1 | Guest House for Bajaj Finserv Limited | Koregoan Park, Pune | Mr. Sanjiv Bajaj | Ganti Associates LLP, Mumbai | 15,000 | Completed |
| 2 | Gadkari Wada Project | Nagpur | Mr. Sarang N. Gadkari | Ar. Amit Pimpale | 35,000 | Completed |
| 3 | “Vitthai”, | Model Colony | Yugal Construction | Prassan More | 15,000 | Completed |
| 4 | Dr. Keswani Bungalow | Kondhawa, Pune. | Dr. Harish Keswani | Mitimitra Consultants | 8,000 | Completed |
| 5 | Lakhani Residency | Koregoan Park, Pune | Mr. Lakhani | Ganti Associates LLP, Mumbai | 10,000 | Completed |
| 6 | Joshi Bungalow | Hingane, | Mr. Joshi | Jabin Architect | 12,000 | Completed |
| 7 | 13 Th. Floor Bajaj House at NCPA, Mumbai | Nariman Point, Mumbai | Bajaj | Pinakin Design LLP Mumbai | 3,000 | Completed |
| 8 | Farm house for Adgaonkar Sir | Bhugaon, Pune | Mr. Adgaonkar | Sunil Patil & Associates | 10000 | Completed |
| 9 | Bungalow for Adgaonkar Sir | S.B. Road Pune | Mr. Adgaonkar | Sunil Patil & Associates | G+2 | Completed |
| 10 | Bungalow for Dr. Ghorpade Sir | Satara | Dr. Ghorpade | Sunil Patil & Associates | B+G+2 | Completed |
| 11 | Farm house for Mr. Dilip Mane Sir | Solapur | Mr. Mane Sir | Sunil Patil & Associates | G +1 | Completed |
| C | Plotted Layouts | |||||
| 1 | Royal Purandar Project | Pune | Mr. Bhosle Sir | Ar. Vijaya Dhawale | 160 acres | Completed |
| 2 | Supreme Township Project | Somatne Phata Pune | Supreme Universal | Architect Rushikesh H | 41 Acres | Completed |
| 3 | Shegaokar Park | Asara Chowk, Solapur | Shegaokar | Ar. Manoj Marda Sir | 12 Acres | Completed |
| 4 | Proposed Weekend Home Cottages | Kashig, Near Pawana Dam | Onyx Realty Realm LLP | GROUP PHI | 60 Acres. | Completed |
| D | Educational & Hostel Buildings | |||||
| 1 | Indian Institute of Technology, Khadakpur | Khadakpur | IIT Khadakpur | gkk SSA | ||
| i) Student Activity Center-North | 54016 | Completed | ||||
| ii) Laboratory Building | 54089 | Completed | ||||
| iii) Kendriya Vidyalaya | 67275 | Completed | ||||
| iv) Signature Office Building | 43355 | Completed | ||||
| v) Smst Collage Building | 1343 | Completed | ||||
| vi) Bref Biotech Collage Building | 1238 | Completed | ||||
| vi) Mech. Engg. Workshop | 17788 | Completed | ||||
| 2 | Indian Institute of Technology Hyderabad Phase-1 | Hyderabad | IIT Hyderabad | gmp / Astute | ||
| i) Boy’s Hostel Buildings | 480000 | Completed | ||||
| ii) Girl’s Hostel Buildings | 180000 | Completed | ||||
| iii) Dining Hall Building | 60000 | Completed | ||||
| 3 | Indian Institute of Technology Hyderabad Phase-1a | Hyderabad | IIT Hyderabad | Nihon Sekkei / Astitute | ||
| i) International Guest House Building | 350872 | Completed | ||||
| ii) Sport Complex Building | 271582 | Completed | ||||
| 4 | Indian Institute of Technology Hyderabad Phase-2 | Hyderabad | IIT Hyderabad | gmp / Astute | ||
| i) Boys Hostel Buildings (G+10) | 771448 | Completed | ||||
| ii) Married Students Hostel (G+10) | 60256 | Completed | ||||
| iii) Dining Building | 62085 | Completed | ||||
| iv) Administration Building | 63484 | Completed | ||||
| v) School building | 29052 | Completed | ||||
| 5 | Indian Institute of Technology Mumbai, Apartment for Married Students | Mumbai | Indian Institute of Technology Mumbai | Sandeep Shikre & Associates | 230000 | Completed |
| 6 | Indian Institute of Technology Goa, Hostel Building & Dinning Block for Temporary campus | Goa | Indian Institute of Technology Goa | Sandeep Shikre & Associates | 147500 5 acres | Completed |
| 7 | Indian Institute of Technology Gandhinagar | Gandhinagar | Indian Institute of Technology Gandhinagar | Mitmita Consultants Pvt. Ltd | ||
| i) Sport Complex & Central Arcade | 167000 16 acres | Completed | ||||
| ii) Academic building (IIT08) | 2,95,900 4.3 Acres | Completed | ||||
| iii) Married students (IIT04) | 1,12,980 2.6 Acres | Completed | ||||
| 8 | Central University of Jharkhand, Ranchi, Library Building. | Jharkhand, Ranchi | Central University of Jharkhand | Sandeep Shikre & Associates | 100000 | Completed |
| 9 | Amanora School AS-3, Phase-II | Hadapsar, Pune. | Amanora | Amanora | 60000 | Completed |
| 10 | MBA College Building | Nagpur | Bajaj | CCBA Pvt. Ltd. | 5.62 Acres | Completed |
| 11 | New Era High School Building | Panchgani | New Era | CCBA Pvt. Ltd. | 5.62 Acres | Completed |
| 12 | Naglok Center (Dharamshala & Men’s Hostel Building) | Nagpur | Naglok | CCBA Pvt. Ltd. | 20000 | Completed |
| 13 | Saha Public School Building. | Mathura | Saha Public School | Arcon | 90000 | Completed |
| 14 | MKSS. Architecture college Building | Warje, Pune | MKSS | Mitimitra Consultants Pvt. Ltd. | 65000 | Completed |
| 15 | Gokhale Institute. | Pune | Gokhale Institute. | Mitimitra Consultants Pvt. Ltd. | 30000 | Completed |
| 16 | Prayagdham Trust Dharamshala i) Residential Building, ii) Gents Toilet Block, iii) Ladies Toilet Block, iv) Service Apartment | Loni, Pune | Prayagdham Trust | Mitimitra Consultants Pvt. Ltd | 50000 | Completed |
| 17 | Proposed Assembly Building At Dr. D. Y. Patil University Campus, | Pimpri, Pune | Dr. D. Y. Patil University | S L Architects | 100,000 | Completed |
| 18 | Educational & Hostel Building for F F work at D. Y. Patil University Campus | 87, Tathawade, Pune | Dr. D. Y. Patil University | S L Architects | 50,000 | Completed |
| 19 | Proposed Educational Building for Goel Ganga International School | Bavdhan, Pune | Goel Ganga International School | Mitimitra Consultants Pvt. Ltd | 200,000 | Completed |
| 20 | Girls Hostel Building at Ghanekhunt, Tal-Khed, Dist- Ratnagiri for Maharashtra Education Society | Ratnagiri | Maharashtra Education Society | GROUP PHI | 78000 | Completed |
| 21 | Educational & Hostel Building at D. Y. Patil University Campus | 138, Tathawade, Pune | Dr. D. Y. Patil University | Ar. Rajeev Vishwasrao | 300,000 | Completed |
| E | Hospitals | |||||
| 1 | Proposed 10th & 11th Floor Semi-Private Wards At Hitech Hospital | Pimpri, Pune | DYP Medical College | DYP Vidyapeeth Society | 60,000 | Completed |
| 2 | Proposed Expansion of 9th floor at Hitech Hospital | Pimpri, Pune | DYP Medical College | DYP Vidyapeeth Society | 30,397 | Completed |
| F | Industrial & Workshop Buildings | |||||
| 1 | Maruti Service Center for Sai Service, | Hinjewadi, Pune. | Sai Service, Pune. | Mitimitra Consultants Pvt. Ltd. | 23500 | Completed |
| 2 | Volkswagen India Pvt Ltd. Training Center. | Chakan, Pune. | Volkswagen India Pvt Ltd. | ICL | 56,000 | Completed |
| 3 | Krohne Marshall- Unit Extension Industrial Building | MIDC Pimpri. | Krohne Marshall | Christopher Benninger Architects Pvt | 30000 | Completed |
| 4 | Polchem Hygiene laboratories Pvt Ltd | Ambervet, Pirungut | Mr. Milind Limaye | Ravindra Joshi | 3 acres. | Completed |
| 5 | Proposed Industrial Warehouse Spaces On Plot No.P5, MIDC Chakan Phase II, Pune. | Chakan MIDC | KSH Infra | Associated Engineering Consultants | 600,000 | Completed |
| 6 | Proposed Factory at Chakan MIDC Village-Vasuli, Tal-Khed, Dist-Pune | Chakan MIDC | Trans Engineers India Pvt.ltd. | S L Architects | 75000 | Completed |
| 7 | Proposed Industrial Warehouse Spaces at Bhamboli, MIDC Chakan Phase II, Pune. | Bhamboli, Chakan | KSH Infra | Associated Engineering Consultants | 950,000 | Completed |
| 8 | Pravin Masalewale Project at Hyderabad | Hydrabad | Pravin Masalewale | DDA TKS | 6 acres | Completed |
| 9 | Serum Bio- Pharma Park | Hadapsar, Pune | Serum | Mr. Girish Abhankar Sir | 170,000 | Completed |
| 10 | Renovation of Existing Industries for Praj at Sanaswadi | Sanaswadi Pune | Praj Industries | GROUP PHI | 150,000 | Completed |
| 11 | Elkay Chemical Pvt Ltd. At Lote Parshuram MIDC, Chiplun | At Lote Parshuram MIDC, Chiplun | Elkay Chemical Pvt Ltd | S L Architects | 44000 | Completed |
| 12 | Central Bio Medical Waste Plant | Diaghar, Kalwa. | TMC | Vogelkop Designs | 35,000 | Completed |
| 13 | Industrial Project for Sona BLW | MIDC Chakan | Sona BLW | DDA | 130,000 | Completed |
| 14 | Klaus Union Engineering India Pvt. Ltd | Bhare, Mulashi, Pune | Klaus Union Engineering India Pvt. Ltd | DDA | 65,000 | Completed |
| 15 | Modification for Existing services at GE India Industrial PVT LTD | MIDC Chakan | GE | EMEA | —- | Completed |
| 16 | Champ Energy Venture Pvt. Ltd. | Bhare, Mulashi, Pune | Champ Energy | DDA | 12,425 | Completed |
| 17 | R & D Project for Godrej & Boyce Mfg. Co. Ltd | Pirungut, Pune | Godrej & Boyce Mfg. Co. Ltd | PPS | 75,000 | Completed |
| 18 | Precast Factory at Pen | Pen near Khopoli | PPS | 216,882 | Completed | |
| 19 | Industrial Project for Innovatech India Pvt. Ltd | Ahmadabad, Gujrat. | Innovatech India Pvt. Ltd | 25,000 | Completed | |
| 20 | Kirloskar Chillers PVT Ltd | Khandala, Satara | KCPL | DDA | 100,000 | Completed |
| 21 | Proposed Cold Storage Project | Sadashiv pet, Medak, A.P. | Pravin Masalewale | DDA | 120,000 | Completed |
| 22 | Proposed Industrial Warehouse Spaces | Varale, Chakan | KSH Infra | Associated Engineering Consultants | 1,000,000 | Completed |
| 23 | Existing Industrial Factory for Finolex Plasson | Urse, Pune | Finolex Plasson | S. L. Architects | 198,000 | Completed |
| 24 | Welspun One Logistic Park At Bhiwandi | At Bhiwandi | Scon | 75 Acres | Completed | |
| G | Commercial & Public Buildings | |||||
| 1 | Construction of Govt. District Collectorate Office Complex | Srikakulam, Andhra Pradesh | Transport Road & Building dep. | GKK works cpl. | 300000 | Completed |
| 2 | Construction of Govt. District Collectorate Office Complex | Anandpur, Andhra Pradesh | Transport Road & Building dep. | GKK works cpl. | 300000 | Completed |
| 3 | Devi Yash Commercial Building. | Wakad | Devi Construction Company | Sole Space | 40,000 | Completed |
| 4 | Shivaji Mandir Commercial Building. | Sadashiv Peth, Pune. | Pinnacel Neostar Corporation Pvt. Ltd. | Vishwas Kulkarni (VK:a) | 56000 | Completed |
| 6 | Institute Of Driving Training, Research & Driving Range. | At CIRT Campus Bhosari. | Central Institute 0f Road Transpo | Mitimitra Consultants Pvt. Ltd. | 10 Acres | Completed |
| 7 | Maharashtra Chamber of Commerce Office building | Bhosri, Pune. | MCCIA | Mitimitra Consultants Pvt. Ltd. | 50,000 | Completed |
| 9 | Tata Communication Pvt ltd Commercial Building. | Dighi, Pune. | TATA | Joti Rath Associates | 90,000 | Completed |
| 10 | Amanora Club House Renovation | Hadapsar, Pune | City Corporation ltd. | City Corporation ltd. | 150,000 | Completed |
| 11 | Proposed Commercial Building for Gems Automobiles Pvt. Ltd. | Hadapsar, Pune | Gems Automobiles Pvt. Ltd. | S V Kodre & Associates | 100,000 | Completed |
| 12 | Proposed Office Building for Software Technology Parks of India Phase-1 | Pune | CPWD Pune | Mitimitra Consultants Pvt. Ltd. | 60,000 | Completed |
| 13 | Commercial building for Hagawane Landmark | Kondhwa bk, Pune. | Hagawane Landmark | Ar. Sumit Turambekar | 35,000 | Completed |
| 14 | Proposed Commercial Project at Kharadi, Pune | Kharadi, Pune | Mr. Parag Kotwal | Ar. Kale Sir | 500,000 | Completed |
| 15 | Renovation of PDCC Bank HO Building near Pune Railway Station | Pune | PDCC Bank | Sunil Patil Associates | Completed | |
| 16 | Proposed Sudarshan I City Project | Kedgaon, Nagar | Sunil Patil Associates | 150,000 | Completed | |
| 17 | Proposed APMC Project | Moshi, Pune | Agricultural Produce Market Committee | Sunil Patil Associates | 318,140 | Completed |
| 18 | Proposed APMC Project | Moshi, Pune | Agricultural Produce Market Committee | Sunil Patil Associates | 318,140 | Completed |
| 19 | Baramati Bus Stand Project | Baramati | MSRTC | Sunil Patil Associates | 1,95,000, 7 Acres | Completed |
| 21 | Sarthi Head Office Project | Pune | Government of Maharashtra | Sunil Patil Associates | 131,800 | Completed |
| H | Infrastructures Developments | |||||
| 1 | Moderation and Computerization of 10 Border Check Posts in the state of Maharashtra (Warud, Kharpi, Biloli, Acchhad, Mandrup, Sawner, Ramtech, Haddakhed, Pimpalkutti, Omarga) | Border of Maharashtra | MSRDC | Gensys Technologies Pvt. Ltd. | 30 Acres each | Completed |
| 2 | Proposed Playground and Club House for Pimpri Chinchwad New Town Development Authority | Sector No –4, 9, 10, 28, 29 | PCNTDA | Mitimitra Consultants Pvt. Ltd | Plots | Completed |
| 3 | Local Area Planning for a Smart Road in ABD Area For “Solapur Smart City” starts from Rangbhavan Chowk to Ambedkar Chowk | Solapur | Solapur City Development Corporation ltd. Solapur | Urban Tree | Road length 1.1 KM | Completed |
| 4 | Proposed Toll Plaza at Manjarsumbha | Manjarsumbha | Hule constructions | Group PHI | 5 Acres | Completed |
| 5 | Proposed APMC, Moshi Project | Moshi, Pune | PCMC | Sunil Patil And Associates | 318,140 | Completed |
| 6 | Navi Mumbai (D. B. Patil) International Airport, Support Facility Buildings (Cat-1,2 & 3) | Navi Mumbai | Adani | P K Das | 989,500 | Completed |






